Eaton Char-lynn104-1571-006 & CZPT high good quality orbit hydraulic motor
Rewards:
Reduced stress start
Bolstered shaft seal
Higher startup torque and capacity to endure substantial back pressures
The capability totransferaxial and radial masses
Compact volume and straightforward installation.
OMT | Max torque (N.m) | Pace Assortment (rpm) | Max force (MPA) | Max circulation (L/min) | Max.power (Kw) |
OMT-a hundred and sixty | 435 | fifty-560 | 20 | 100 | 27.7 |
OMT-200 | 546 | 50-565 | 20 | one hundred twenty five | 34.nine |
OMT-250 | 680 | forty-450 | twenty | a hundred twenty five | 34.5 |
OMT-315 | 900 | forty-340 | 20 | 125 | 34.9 |
OMT-four hundred | 1571 | thirty-265 | eighteen | a hundred twenty five | 31.two |
OMT-five hundred | 1180 | 25-210 | sixteen | a hundred twenty five | 28.8 |
OMT-630 | 1270 | twenty-167 | fourteen | one hundred twenty five | 25.three |
Multiple displacement, A number of flanges, several shaft kinds for choose.
Order data:
OMSY collection Orbital CZPT Motor | |
Displacement | 80cc,100cc,125cc,160cc,200cc,250cc,315cc,400cc,475cc |
Flange: | E2: 2-Ø13.five Rhomb-flange Ø106.4,pilot Ø82.5×6.three E4: 4-Ø13.five Rhomb-flange Ø106.4,pilot Ø82.5×6.three F6: six-Ø13.5 Rhomb-flange Ø106.4,pilot Ø82.5×2.six W: 4-Ø13.five Wheel-flange Ø160 ,pilot Ø125×8 E2B: 2-Ø14.3 Rhomb-flange Ø146.05,pilot Ø101.6×9.4 SP: four-Ø11.5 Square-flange Ø106.four,pilot Ø82.5×6.3 D: 4-Ø11 Circle-flange Ø125 ,pilot Ø100×6 E: four-Ø13.five Square-flange Ø127 ,pilot Ø101.6×6.three |
Output Shaft: | A: Shaft Ø25 , parallel key 8×7×32 B: Shaft Ø32 , parallel essential 10×8×45 D:Shaft Ø25.four , parallel key6.35×6.35×25.four G: Shaft Ø31.75 ,parallel important seven.96×7.96×31.75 F: Shaft Ø31.seventy five ,splined tooth fourteen-DP12/24 FD: Extended Shaft Ø31.75 ,splined tooth 14-DP12/24 SL: shaft Ø34.85,Splined essential six-34.85×28.14×8.sixty four T1: Cone-shaft Ø35 ,parallel crucial B6×6×20 T3: Cone-shaftØ31.75 ,parallel key 7.96×7.96×31.seventy five S1: Shaft Ø25.four ,splined tooth SAE 6B I: Sub-shaft Ø22,splined tooth thirteen-DP16/32 |
Port and drain port: | D: G1/2 Manifold Mount 2-M10 , G1/4 M: M22×1.five Manifold Mount 2-M10 , M14×1.5 S: seven/eight-14UNF O-ring manifold two-3/8-16 , 7/sixteen-20UNF P: one/2-14NPTF manifold 2-3/8-16UNC , 7/16-20UNF |
Application Scope:
Any require for high torque, low velocity purposes.
* Sprinkler * Mini excavator
* Pushed scraper conveyor * Screw
* Baler * CZPT Winch
* Fishing boat * Plastic injection mould machine
* Cleaner, * Grass cutter
* Winches * Conveyors
* Slews * Sweeper Drives
* Augers Cutters * Mowers
* Chippers * Drilling device
-Municipal equipment, agriculture, forestry and construction equipment and so forth…
CZPT hydraulic motor can substitue for:
CZPT-Danfoss orbit motor DH,DS, OML/ OMM/ OMP/ OMR/ OMH/ OMER/ OMS/ OMT/ OMV sequence.
Eaton Char Lynn orbit motor J (129-),H(101-),S(103-),T(158-),2000(104-),4000,6000,ten thousand series.
Bosch CZPT orbit motor: MGX/ MGP,GXP/ MGR,GMR/ MGS,GMS / MGT,GMT/ MGV,GMV collection
M+S orbit motor MLHM/MLHP/MLHR/ MLHH/ MLHS/MLHT/MLHV collection
CZPT orbit motor OMP/TC/TB/TE/TH/TF/TL/TG/OMS/OMT series.
White orbit motor WP/WG/WR/RS/DR/RE/CE/HB/WS/D9 sequence.
Brevini orbit Motor BGM/ BG/ BR/ HPR/ HT Series
SAM orbit motor BG/BR/BS/AR/HR/HT
Japen OPN ORB-GS Collection
Get in touch with Us: