CZPT Oil Gear Pumps Wholesalers
A.[Product Description]
The style utilizes large regular exterior spur gears enclosed within a shut tolerance housing assembly. This offers you the precise quantity of fluid dispensed per shaft revolution. The housing is created from a precision ground and lapped three-plate assembly. This assembly is aligned with dowels to enable close handle of working clearances. This building strategy in mixture with a number of proprietary inner attributes is what ensures precise, pulseless and reliable stream under different approach circumstances. When HangCZPT Instrument pumps are coupled with a pre-packaged, integrated, shut-loop pace control and a compact motor driver assembly (AC or DC), HangCZPT Instrument is capable to give the most precise and adaptable metering gear pump method on the marketplace.
B.[Parameters]
Product |
Displacement (CC/R) |
Overall Height | Base Height | Min Inlet Stress | Max Outpet Strain | Precision | Temperature |
GWMP-.fifteen | .15 | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.three | 85 | thirty.two | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-.6 | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one.two | 1.2 | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.four | 100 | forty two | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-3.6 | 3.six | 105 | fifty | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-six | six | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-9 | 9 | one hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-twelve | 12 | a hundred and forty | 51 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-15 | 15 | 145 | 56 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-20 | twenty | a hundred and fifty | sixty four | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-thirty | 30 | one hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-40 | forty | ninety | 215 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-50 | fifty | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-sixty | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-80 | eighty | CZPT | CZPT | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-125 | a hundred twenty five | CZPT |
CZPT |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Be aware:Direction of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | a hundred and forty | one hundred forty five | 150 | 158 | one hundred sixty five |
B | forty one | forty six | 51 | 56 | sixty four | seventy two | eighty |
Min Inlet Force | <0.2Mpa |
Working Pace | five~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Stress | <30Mpa |
Flow Ability | six-thirty(+/-thirty)CC/R |
Sealing | Blended seal |
Design | .15CC | .3CC | .6CC | one.2CC | 2.4CC | 3.2CC | three.6CC |
A | 83 | eighty five | eighty five | 90 | 100 | 103 | one zero five |
B | 28.one | 30.2 | 32 | 34 | forty two | 47.6 | fifty |
Min Inlet Stress | <0.2Mpa |
Doing work Velocity | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Stress | <30Mpa |
Circulation Capability | .15-3.6(+/-three%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Firm Details]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about thirty years of expertise in Manufacture
- Our merchandise have been exported to more 100 coutries and location
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technological innovation and a lot more than three many years doing work lifestyle