CZPT Crawler Drilling Device
Solution description
XYD sequence crawler drilling machine or keep track of mounted drilling rig is primarily utilized for geological standard investigation and exploration,types of hole in concrete composition,street and tall developing basis exploration,river levees, subgrade grouting hole drilling and immediate grouting,civil wells and earth temperature central air conditioner,and so forth.
Main Attributes
one.CZPT handle drill mast,save time and worker labor.
2.Four hydraulic jacks with max. height 1.3m,the device can be loaded on to and unloaded from truck.
3.Rubber keep track of is with lighter fat,and does not damage city highway.
4.CZPT-begin diesel engine lowers the operator’s labor depth.
five.Mud pump:BW160 mud pump,with greater circulation displacement and pressure,easy upkeep.
six.Optional set up of hydraulic twist tube equipment(seventy five-168mm),boost function performance and lessen labor expenses.
Techncial Parameter
The whole device parameters | |||
Model | XYD-one hundred thirty | XYD-one hundred eighty | XYD-two hundred |
Drill gap depth | 130m | 180m | 200m |
Greatest opening diameter | Φ75-Φ220mm | Φ75-Φ220mm | Φ75-Φ325mm |
Ultimate hole diameter | Φ75mm | Φ75mm | Φ75mm |
Drill pipe diameter | Φ42-60mm | Φ42-60mm | Φ42-60mm |
Borehole inclination | 90°- 75° | 90°- 75° | 90°- 75° |
Power(diesel engine) | 13.two/2200kw/r/min | thirteen.2/2200kw/r/min | 15/2200kw/r/min |
Measurement | 3.8*one.ninety five*two.7m | 3.8*one.ninety five*two.7m | three.eight*1.ninety five*2.7m |
Vertical shaft | |||
Vertical spindle velocity | 142,285,570r/min | 130,480,730,1045r/min | 64,28,287,557r/min |
Vertical stroke | 450mm | 450mm | 450mm |
Crawler chassis | |||
Crawler measurement/piece | 350*90*48mm | 350*90*48mm | 350*ninety*48mm |
Climbing angle | 20° | 20° | 20° |
Shifting pace | 10km/h | 10km/h | 10km/h |
CZPT landing leg valid peak | 1300mm | 1300mm | 1300mm |
Rig | |||
Rated load | 18t | 18t | 18t |
Efficient peak | six.5m | 6.5m | six.5m |
Mud pump | |||
Model | BW160 | BW160 | BW160 |
Flow | 160L/min | 160L/min | 160L/min |
Greatest pressure | 1.3Mpa | one.3Mpa | one.3Mpa |
Reciprocating frequency | 165times/min | 165times/min | 165times/min |
Inlet hose diameter | Φ51mm | Φ51mm | Φ51mm |
Outlet hose diameter | Φ32mm | Φ32mm | Φ32mm |
CZPT drilling rig equipment is most well-known in different international locations
Help a full set of equipment
About Us
ZheCZPT CZPT Equipment Co., Ltd. is a huge equipment production organization which focuses on analysis and advancement, generation and sales of mining, tunnel building, street and bridge construction equipment and so on. We thinks that excellent quality can give us survival, therefore we only supply you top merchandise. All the items with large top quality meet global expectations and are very believed by all customers at house and overseas. All the personnel in our business are professionally qualified, so we can suggest you the most suitable tools. Each machine will be strictly examined prior to shipping. Any issue about the equipment will be replied inside of 24 several hours. Welcome you to be our new shopper!