Solution Description
CZPT Vane Motor: solitary splined shaft for Janpanese IHI motor.
Splined shaft for H-HVK/HVL/HVN sequence Marine vane motor
Could a hundred% exchange Janpanese IHI vane motor with three collection total 10 dimensions.
Largely utilized in Maritime products( ship crane, port crane, deck crane, and many others)
Complex info sheet :
Attributes.
Motor variety | HVK-A | HVK-A | HVL-A | HVL-A | HVL-A | HVL-S | HVN-S | HVN-S | HVK-S | HVN-D |
Motor Code | F2-7318 | F2-7317 | F2-8134 | F2-8135 | F2-8091 | F2-8093 | F2-8094 | F2-8095 | F2-8136 | F2-8223 |
Rated Rotation | 41.seven | 41.7 | 35 | 35 | forty one.three | 27.four | 86.7 | 89.1 | forty three | 88.four |
r/min | ||||||||||
supply Oil | 305 | 305 | 387 | 387 | 456 | 309 | 309 | 312 | 310 | 311 |
L/min | ||||||||||
Reference oil | 309 | 309 | 392 | 392 | 507 | |||||
L/min | ||||||||||
Efficiency force | twelve.7 | twelve.7 | eleven.nine | eleven.nine | thirteen.four | twelve.five | 13.four | 10.three | ten.four | 11.3 |
MPa | ||||||||||
Relief valve | 16 | sixteen | fifteen | 15 | sixteen.seven | 16 | 16.7 | thirteen | thirteen | 14 |
Modify force | ||||||||||
MPa | ||||||||||
Low velocity roll up rotation | 41.seven | forty one.7 | 35 | 35 | 41.three | 27.4 | 86.seven | 89.1 | 43 | 88.four |
r/min | ||||||||||
CZPT pace roll up rotation | sixty two.six | 62.six | fifty two.5 | fifty two.5 | sixty two | |||||
r/min | ||||||||||
Higher velocity roll up rotation | one hundred twenty five | 125 | one zero five | 105 | 124 | 178.6 | ||||
r/min | ||||||||||
Roll down limit rotation speed | ≤132 | ≤132 | ≤111 | ≤111 | ≤131 | ≤30 | ≤100 | ≤100 | ≤50 | ≤175 |
r/min | ||||||||||
Rated load | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥15 | ≥15 | ≥20 | ≥15 |
Static skid | ||||||||||
T(S) | ||||||||||
Rated load | four.35 | 4.35 | 6.5 | six.5 | six.5 | 6.5 | 2.one | two.one | 4.35 | two.1 |
CZPTing load | ||||||||||
T(TON) | ||||||||||
Displacement | 6.741 | six.741 | 10.149 | ten.149 | ten.149 | ten.149 | 3.304 | 3.304 | 3.304 | three.304 |
L/r | ||||||||||
Rated Force | 14.7 | 14.seven | 14.seven | 14.seven | fourteen.seven | 14.7 | fourteen.7 | fourteen.seven | 14.7 | 14.7 |
MPa | ||||||||||
True Torque at Rated pressure | 14700 | 14700 | 22050 | 22050 | 22050 | 22050 | 7350 | 7350 | 7350 | 7350 |
N*M | ||||||||||
Min.Pace | 4 | four | four | 4 | 4 | four | 4 | 4 | 4 | four |
r/min | ||||||||||
Mechanical performance | 96 | 96 | 96 | ninety six | 96 | ninety six | 96 | ninety six | ninety six | 96 |
% |
Photos:
Our Packing
Our Firm
Workshop See:
Top quality Manage:
Our certificate
FAQ
Q: Are you a manufacturer or investing organization?
A: Maker
Q: What is your payment merchandise?
A: 100% in advance
Q: Your minmun buy amount(MOQ)?
A: 1 set
Q: How can you promise the top quality?
A: In the course of the manufacturing, we will take a look at every single elements soon after assembly, we will take a look at every motor.
And warranty is 1 year.
For any more inquiries, pls come to feel free to make contact with with me!
Sarah Yu
M: -15825573530