Introduction:
1. HS series slurry pump is developed for the constant pumping of large abrasive, large density slurries with minimal maintenance requirements. The donning areas are created of extremely chrome or and rubber. It will sustain substantial performance more than the use daily life of its elements.
2. The metal moist components and rubber types can be interchangeable for handling different liquids or slurries.
three. HS slurry pumps are offered in measurements ranging from 1 inch to eighteen inch discharge and feature high efficiency performance capable of flow costs from ten.8 to 5400 m³/h and heads up to a hundred twenty five meters for substantial head designs.
Features:
one. Cylindrical framework of bearing assembly: practical to change the room among impeller and front liner
and can beremoved completely
2. Interchangeable anti-abrasive damp parts created of large-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs provide substantial working stress capabilities
and an additional evaluate of basic safety.
4. The discharge branch can be oriented to any 8 positions at the interval of forty five degrees
five. Numerous generate varieties: DC(direct connection), V-belt travel, equipment box reducer, hydraulic couplings, VFD,
SCR control, etc
six. The shaft seal employs the packing seal, expeller seal and mechanical seal
Normal Software:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • CZPT |
• Alumina Sector | • Electrical power Plant | • Potash Fertilizer Plant | • Other industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Product | Max Power (Kw) |
Inlet & Outlet size (inch) | Materials for Use Elements | Flow Charge (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.five/one | M | 12.6~28.8 | three.five~eight | 6~sixty eight | 1200~3800 | 152 |
R | ten.8~25.2 | 3~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/1.five | M | 32.4~seventy two | nine~20 | 6~58 | 1200~3200 | 184 |
R | twenty five.two~fifty four | 7~fifteen | 5.5~forty one | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.6~86.4 | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.4~198 | 24~55 | 9~52 | a thousand~2200 | 245 |
R | seventy nine.two~180 | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/4 | M | 162~360 | forty~a hundred | 12~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | 12~forty five | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | 100~230 | ten~61 | 500~1140 | 510 |
R | 324~720 | ninety~two hundred | seven~49 | four hundred~one thousand | 510 | |||
200MS-E | 120 | ten/8 | M | 666~1440 | 185~400 | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | one hundred seventy~380 | 11~sixty one | 400~850 | 686 |
R | 540~1188 | 150~330 | 12~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | seven~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~forty four | 300~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~fifty seven | two hundred~four hundred | 1370 |
25HHS-C | thirty | 1.5/one | M | 16.2~34.2 | 4.five~9.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.four~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | four/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/four | M | 324~720 | 90~200 | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | 130~280 | 20~ninety four | 500~a thousand | 711 |
For the material of donning parts,
“M” = metallic, ultra chromium alloy “R” = anti-abrasive rubber
Make contact with
Welcome to make contact with us any time for information.
Your inquiry will get our prompt interest and reaction !