Heavy Obligation Centrifugal Horizontal Extremely Chrome alloy AH Slurry Pump
Introduction:
one. HS series slurry pump is created for the steady pumping of high abrasive, substantial density slurries with nominal maintenance demands. The putting on components are produced of ultra chrome or and rubber. It will preserve large performance in excess of the wear daily life of its parts.
two. The metallic moist parts and rubber kinds can be interchangeable for dealing with distinct liquids or slurries.
3. HS slurry pumps are available in sizes ranging from 1 inch to 18 inch discharge and feature high effectiveness efficiency capable of circulation costs from 10.8 to 5400 m³/h and heads up to 125 meters for substantial head types.
Functions:
one. Cylindrical construction of bearing assembly: handy to change the area amongst impeller and front liner
and can beremoved entirely
two. Interchangeable anti-abrasive damp elements created of high-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs offer higher functioning strain abilities
and an extra evaluate of security.
4. The discharge department can be oriented to any 8 positions at the interval of forty five levels
five. A variety of travel kinds: DC(immediate relationship), V-belt push, equipment box reducer, hydraulic couplings, VFD,
SCR control, etc
six. The shaft seal makes use of the packing seal, expeller seal and mechanical seal
Typical Application:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • CZPT |
• Alumina Market | • Power Plant | • Potash Fertilizer Plant | • Other industries |
• Iron ore sand | • Copper Focus | • Gold mine | •Molybdenum |
Product | Max Power (Kw) |
Inlet & Outlet dimensions (inch) | Substance for Put on Components | Stream Charge (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | 1.5/one | M | twelve.6~28.8 | 3.five~8 | six~sixty eight | 1200~3800 | 152 |
R | ten.eight~twenty five.two | three~seven | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/1.five | M | 32.four~seventy two | nine~20 | six~58 | 1200~3200 | 184 |
R | twenty five.two~fifty four | seven~fifteen | five.5~41 | one thousand~2600 | 178 | |||
50HS-C | thirty | three/2 | M | 39.six~86.4 | 11~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.six | 10~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | thirty | four/three | M | 86.four~198 | 24~fifty five | 9~fifty two | one thousand~2200 | 245 |
R | 79.2~a hundred and eighty | 22~fifty | five~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | 40~a hundred | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | twelve~forty five | 800~1350 | 365 | |||
150HS-E | one hundred twenty | 8/6 | M | 360~828 | one hundred~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~200 | seven~forty nine | 400~a thousand | 510 | |||
200MS-E | a hundred and twenty | 10/eight | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | 11~61 | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | 300~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | two hundred~400 | 1370 |
25HHS-C | thirty | one.5/1 | M | sixteen.2~34.2 | four.5~nine.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/two | M | 68.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | four/3 | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/four | M | 324~720 | 90~two hundred | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | twenty~94 | five hundred~a thousand | 711 |
For the materials of donning elements,
“M” = metallic, ultra chromium alloy “R” = anti-abrasive rubber
Speak to
Welcome to get in touch with us any time for information.
Your inquiry will get our prompt interest and reaction !