CZPT A2FM series of A2FM10 A2FM12 A2FM16 A2FM23 A2FM28 A2FM32 A2FM45 A2FM56 A2FM63
A2FM80 A2FM90 A2FM107 A2FM125 A2FM160 A2FM180 A2FM200 A2FM250 A2FM355 A2FM500
A2FM Axial piston ration motor features:
1. oblique axial quantitative motor is ideal for hydrostatic drive of open up circuit
two. relevant to the field of going for walks machinery or industry
3.the output stream is proportional to the driving speed and displacement
four. the design of its generate shaft bearing makes the application subject attain the predicted provider life
five. several technical specs can match each genuine generate
six. favorable power/fat ratio
7.compact and inexpensive
8. the best possible volumetric efficiency
9. integral plunger design with plunger ring
Complex Information:
CZPT A2FM motor | A2FM10 | A2FM12 | A2FM16 | A2FM23 | A2FM23 | A2FM28 | A2FM32 | A2FM45 | A2FM56 | |||||
Displacement | ten.3 | 12 | 16 | 22.nine | 28.1 | 32 | 45.six | forty five.six | fifty six.one | |||||
Speed | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2200 | 2200 | 2000 | |||||
Stream | at nnom | qV | l/min | 32.four | 37.8 | 50 | 57 | 70 | eighty | 102 | 102 | 112 | ||
Energy | Δ p = 400 bar | P | KW | 21.six | 25 | 34 | 38 | 47 | fifty three | sixty eight | sixty eight | 75 | ||
Torque | Δ p = four hundred bar | T | nM | 65 | 76 | 101 | 145 | 178 | 203 | 290 | 290 | 356 | ||
CZPT A2FM motor | A2FM63 | A2FM80 | A2FM90 | A2FM107 | A2FM125 | A2FM160 | A2FM180 | A2FM200 | A2FM250 | |||||
Displacement | sixty three | 80.four | ninety | 106.7 | a hundred twenty five | one hundred sixty.04 | one hundred eighty | two hundred | 250 | |||||
Pace | 2000 | 1800 | 1800 | 1800 | 1600 | 1450 | 1450 | 1550 | 1500 | |||||
Circulation | 126 | one hundred forty four | 162 | a hundred and seventy | 200 | 232 | 261 | 310 | 375 | |||||
Electrical power | 84 | 96 | 108 | 114 | 133 | a hundred and fifty five | 174 | 207 | 219 | |||||
Torque | four hundred | 511 | 572 | 678 | 795 | 1571 | 1145 | 1393 | 1393 |
Our consumer say: