Model | Capacity Q | Pace r/min |
Exhaust Force Mpa |
(NPSH)r m |
Performance η % |
Motor | ||
m 3 /h | L/min | Energy kw |
Product | |||||
KCB-eighteen.3 | 1.1 | 18.3 | 1400 | one.45 | 5 | forty four | 1.five | Y90L-four |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | two | 33.three | 1420 | 1.45 | five | 44 | two.2 | Y100L1-four |
2CY-two/one.45 | ||||||||
KCB-fifty five | three.three | fifty five | 1400 | .33 | seven | forty one | 1.five | Y90L-four |
2CY-3.three/.33 | ||||||||
KCB-eighty three.3 | five | eighty three.3 | 1420 | .33 | seven | forty three | 2.two | Y100L1-4 |
2CY-5/.33 | ||||||||
KCB-a hundred thirty five | 8 | one hundred thirty five | 940 | .33 | 5 | forty six | two.2 | Y112M-six |
2CY-eight/.33 | ||||||||
KCB-200 | 12 | two hundred | 1440 | .33 | 5 | forty six | four | Y112M-4 |
2CY-12/.33 | ||||||||
KCB-300 | eighteen | 300 | 960 | .36 | five | forty two | five.five | Y132M2-6 |
2CY-eighteen/.36 | ||||||||
KCB-483.three | 29 | 483.3 | 1440 | .36 | five.five | forty two | 11 | Y160M-4 |
2CY-29/.36 | ||||||||
KCB-633 | 38 | 633 | 970 | .28 | 6 | 43 | 11 | Y160L-6 |
2CY-38/.28 | ||||||||
KCB-960 | 58 | 960 | 1470 | .28 | 6.five | 43 | eighteen.five | Y180M-4 |
2CY-fifty eight/.28 | ||||||||
KCB-1200 | 72 | 1200 | 740 | .6 | seven | 43 | 37 | Y280S-8 |
KCB-1600 | 95 | 1600 | 980 | 45 | Y280S-six | |||
KCB-1800 | 112 | 1800 | 740 | .6 | seven.5 | 43 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-six | |||
KCB-2850 | a hundred and seventy | 2850 | 740 | .six | 8 | 44 | 90 | Y315L1-8 |
KCB-3800 | 230 | 3800 | 989 | 110 | Y315L1-six | |||
KCB-4100 | 245 | 4100 | 743 | .6 | 8 | forty four | 132 | Y355M1-eight |
KCB-5400 | 325 | 5400 | 989 | 160 | Y355M1-six | |||
KCB-5600 | 330 | 5600 | 744 | .six | eight | forty four | a hundred and sixty | Y355M2-8 |
KCB-7600 | 460 | 7600 | 989 | 200 | Y355M3-six | |||
KCB-7000 | 420 | 7000 | 744 | .six | 8 | 44 | 185 | Y355L1-eight |
KCB-9600 | 570 | 9600 | 989 | 250 |
Oil gear pump
We are specialist producer for Oil gear pump, our Oil equipment pump is with higher and steady high quality, and we have created numerous drinking water pump remedies for numerous buyers.
KCB Oil gear pump is developed in accordance to CZPT East marketplace. For Crude oil and gas, oil.
KCB Gear pump
Indirect axial(bearing) gear pump(for Mideast, India):
This pump is created according to Mideast marketplace kind. It really is primary character is that the bearing(aix) is Indirect(not straight). We design and style it according to the mould of our client. It has the very same framework and perform of Chinese gear pumps as KCB collection. It can be used in pump all sorts of oil. The measurements are organized from modest one particular .5″ to quite big 1 as five”. Pump like this kind is a fundamental pump in the petroleum business and a lot of other industries refers oil transporting.
Potential: 1 to 150m3/h, strain: Achieve two.5mpa. (unique need can be negotiated)